SDA Logo Bay Knoll Seventh-day Adventist Church

Top Strip




-Website FAQs

-Admin Login

Sunset Table

Rochester, NY -- N 43° 10'   W 77° 37'
(All times are EST -- add 1 hour for Daylight Savings Time)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16:46 17:22 18:00 18:37 19:12 19:44 19:54 19:31 18:45 17:51 17:02 16:36
2 16:46 17:23 18:01 18:38 19:13 19:45 19:54 19:30 18:43 17:49 17:00 16:36
3 16:47 17:25 18:03 18:40 19:14 19:45 19:53 19:29 18:41 17:47 16:59 16:36
4 16:48 17:26 18:04 18:41 19:16 19:46 19:53 19:28 18:39 17:46 16:58 16:36
5 16:49 17:27 18:05 18:42 19:17 19:47 19:53 19:26 18:38 17:44 16:57 16:35
6 16:50 17:29 18:06 18:43 19:18 19:47 19:52 19:25 18:36 17:42 16:56 16:35
7 16:51 17:30 18:08 18:44 19:19 19:48 19:52 19:24 18:34 17:40 16:54 16:35
8 16:52 17:31 18:09 18:46 19:20 19:49 19:52 19:22 18:32 17:39 16:53 16:35
9 16:53 17:33 18:10 18:47 19:21 19:49 19:51 19:21 18:31 17:37 16:52 16:35
10 16:54 17:34 18:11 18:48 19:22 19:50 19:51 19:20 18:29 17:35 16:51 16:35
11 16:56 17:35 18:12 18:49 19:23 19:50 19:50 19:18 18:27 17:34 16:50 16:35
12 16:57 17:37 18:14 18:50 19:25 19:51 19:50 19:17 18:25 17:32 16:49 16:35
13 16:58 17:38 18:15 18:51 19:26 19:51 19:49 19:15 18:23 17:30 16:48 16:36
14 16:59 17:39 18:16 18:52 19:27 19:52 19:48 19:14 18:22 17:29 16:47 16:36
15 17:00 17:41 18:17 18:54 19:28 19:52 19:48 19:12 18:20 17:27 16:46 16:36
16 17:01 17:42 18:18 18:55 19:29 19:52 19:47 19:11 18:18 17:25 16:45 16:36
17 17:03 17:43 18:20 18:56 19:30 19:53 19:46 19:09 18:16 17:24 16:44 16:37
18 17:04 17:45 18:21 18:57 19:31 19:53 19:46 19:08 18:14 17:22 16:44 16:37
19 17:05 17:46 18:22 18:58 19:32 19:53 19:45 19:06 18:12 17:21 16:43 16:37
20 17:06 17:47 18:23 18:59 19:33 19:54 19:44 19:05 18:11 17:19 16:42 16:38
21 17:08 17:49 18:24 19:01 19:34 19:54 19:43 19:03 18:09 17:17 16:41 16:38
22 17:09 17:50 18:26 19:02 19:35 19:54 19:42 19:01 18:07 17:16 16:41 16:39
23 17:10 17:51 18:27 19:03 19:36 19:54 19:41 19:00 18:05 17:14 16:40 16:40
24 17:11 17:52 18:28 19:04 19:37 19:54 19:40 18:58 18:03 17:13 16:39 16:40
25 17:13 17:54 18:29 19:05 19:38 19:54 19:39 18:57 18:02 17:11 16:39 16:41
26 17:14 17:55 18:30 19:06 19:39 19:54 19:38 18:55 18:00 17:10 16:38 16:41
27 17:15 17:56 18:31 19:08 19:40 19:54 19:37 18:53 17:58 17:09 16:38 16:42
28 17:17 17:58 18:33 19:09 19:40 19:54 19:36 18:52 17:56 17:07 16:37 16:43
29 17:18 17:59 18:34 19:10 19:41 19:54 19:35 18:50 17:54 17:06 16:37 16:44
30 17:19   18:35 19:11 19:42 19:54 19:34 18:48 17:53 17:04 16:37 16:44
31 17:21   18:36   19:43   19:33 18:46   17:03   16:45
To generate a sunset table for your locality, click here.

Bottom Strip
© Copyright 2003-2008